Tripod- PN 800 Confined Space Entry
Technical Data Sheet for PN800A(R)(09)
Technical Data Sheet for PN800A(R)(10)
SKU | PN 800(7FT) | PN 800(10FT) | PN 800 (W) (7FT) | PN 800 (W)(10FT) |
Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
System Strength | 23kN | 23kN | 23kN | 23kN |
Wheelbase Footprint (Ø) | 1.5m | 2.0m | 1.5m | 2.0m |
Weight | 12.15kg ± 0.10kg | 17.01kg ± 0.10kg | 17.95kg ± 0.10kg | 22.60kg ± 0.10kg |
Maximum Load Capacity | 500kg | 500kg | 500kg | 500kg |
Certified To | EN 795:2012 Type B, ATEX 2014/34/EU, AS/NZS 5532:2013 | EN 795:2012 Type B, ATEX 2014/34/EU, AS/NZS 5532:2013 | EN 795:2012 Type B, ATEX 2014/34/EU, AS/NZS 5532:2013 | EN 795:2012 Type B, ATEX 2014/34/EU, AS/NZS 5532:2013 |
PN 800(W) 7ft and PN 800(W) 10ft Tripod 7ft and 10ft are also available with wheels that have a locking feature for mobility and stability during usage
Ref. PN 800(42) Also available as an additional option. Can be installed on the leg of the Megapod for easy accessibility to the cast head for passing the wire through pulleys.
Technical Data Sheet for PN800(10ft)
Applications: