Tripod- PN 800(DP) Confined Space Entry
Tech Data Sheet for PN 800 (45) bracket
SKU | PN800(DP)(7ft) | PN800(DP)(10ft) | PN800(DPW)(7ft) | PN800(DPW)(10ft) |
Material | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy |
Wheelbase Footprint (Ø) | 1.5m | 2.0m | 1.5m | 2.0m |
Weight | 12.25kg | 16.9kg | 12.55kg | 17.2kg |
Maximum Load Capacity | 500kg | 500kg | 500kg | 500kg |
Certified To | EN 795:2012 Type B, Atex 2014/34/EU, IS 3521(Part 7):2021 | EN 795:2012 Type B, Atex 2014/34/EU, AS/NZS 5532:2013, IS 3521(Part 7):2021 | EN 795:2012 Type B, Atex 2014/34/EU, IS 3521(Part 7):2021 | EN 795:2012 Type B, Atex 2014/34/EU, IS 3521(Part 7):2021 |
Technical Data Sheet for PN800(DP)(7ft)
Technical Data Sheet for PN800(DP)(10ft)
PN 800(W) 7ft and PN 800(W) 10ft Tripod 7ft and 10ft are also available with wheels that have a locking feature for mobility and stability during usage
Ref. PN 800(42) Also available as an additional option. Can be installed on the leg of the Megapod for easy accessibility to the cast head for passing the wire through pulleys. View TDS here
Applications: